Client Portfolio
Analysis of client concentration, revenue contribution, and relationship longevity.
Top 10 Agency Clients
By monthly recurring revenue contribution
| Agency Name | Monthly Revenue | % of Total | Tenure |
|---|---|---|---|
| HVAC Marketers | $19,969 | 20.85% | 1 month |
| InteractRV/LeadVenture | $18,500 | 19.32% | 2.6 years |
| BodyShop Marketing | $7,500 | 7.83% | 1.3 years |
| Mick Woods Marketing | $7,084 | 7.4% | 7 months |
| Garage Door Marketing Lab | $6,534 | 6.82% | 1.0 years |
| We Grow Auto Shops | $3,964 | 4.14% | 2.8 years |
| Prosperity PPC | $3,955 | 4.13% | 4.8 years |
| Fraktion Agency | $3,861 | 4.03% | 11 months |
| Shift Social LLC | $2,735 | 2.86% | 11 months |
| Max Potential Systems | $1,782 | 1.86% | 1.2 years |
Concentration Risk
Top 5 Clients
62.2%
of Total MRR
Top 10 Clients
79.2%
of Total MRR
Reflects deep trust and reliance from key partners, suggesting low churn risk.
Client Tenure
Distribution of relationship length